Property Attributes
- MLS#2641446
- TypeSingle Family
- Listing Status Active
- CountyWYANDOTTE
- CityKansas City
- Area413 - N=Ks River - S=Jo Co Line - E=I-635 - W=Ks R
- NeighborhoodTurner
- Zip66106
- Style
- Year Built1950
- Taxes$ 2153
- Price$ 185,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1041
- Lot Size0.919995 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Nestled in the heart of Kansas City, this cozy home combines the charm and simplicity of bungalow living with the incredible advantage of having an expansive beautiful acre lot, giving you room to breathe, relax, garden, entertain, or dream up your own vision. The slab-style home offers easy, practical living and a layout that is perfect for someone looking for a comfortable home, investment opportunity, starter property, or a peaceful place to call their own.
| Price History | |
|---|---|
| 9/10/2026 | Listed $185,000 |
General Features
| Living Area | 1041 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Composition |
| Appliances | Refrigerator,Gas Range,Washer |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Wyandotte |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Turner |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | hiway 635 to metropolitan to 49th street |
| City | Kansas City |
| High School District | Turner |
| MLS Area | 413 - N=Ks River;S=Jo Co Line;E=I-635;W=Ks River |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40075 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | Nestled in the heart of Kansas City,this cozy home combines the charm and simplicity of bungalow living with the incredible advantage of having an expansive beautiful acre lot,giving you room to brea |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Vaulted Ceiling(s) |
|---|---|
| Basement | Slab |
| Flooring | Luxury Vinyl,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1041 |
| Laundry Features | Bedroom Level |
| Total Bedrooms | 1 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Bungalow |
Exterior Features
| Parking Features | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 40075 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Family Room,Formal Living Room,Great Room,Main Floor BR,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Sunflower Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested